
A bizarre incident came into light after a resident of Delhi, Dinesh Madan was fined a challan of Rs 23,000 by Gurugram Traffic Police for flouting several rules. As per the traffic police, the offences were Driving without a license, Driving without a registration certificate, Driving without third party insurance, Violating air pollution, and Driver without a helmet.
Dinesh Madan left his scooter with the cops and has refused to pay the fine as yet, as according to him, the price of his second-hand scooter is hardly Rs 15,000. The Motor Vehicles Amendment Act, which came into force on September 1, aims at stricter punishment for violation of traffic regulations.
Picture Courtesy: ANIAfter the implementation of the amended Motor Vehicles Act 2019 in India with heavier penalties for traffic offences, the Delhi Traffic Police conducted over four thousand people within a week. The Motor Vehicles (Amendment) Bill, 2019 is based on the recommendations of the Group of Transport Ministers (GoM) of States constituted by the Ministry of Road Transport & Highways to address the issue of road safety and to improve the facilitation of the citizens while dealing with transport departments.
Amended Penalties under Motor Vehicles (Amendment) Bill – 2019
| Section | Old Provision / Penalty | New Proposed Provision / Minimum Penalties | |
| 177 | General | Rs 100 | Rs 500 |
| New 177A | Rules of road regulation violation | Rs 100 | Rs 500 |
| 178 | Travel without ticket | RS 200 | Rs 500 |
| 179 | Disobedience of orders of authorities | Rs 500 | Rs 2000 |
| 180 | Unautorized use of vehicles without licence | Rs 1000 | Rs 5000 |
| 181 | Driving without licence | Rs 500 | Rs 5000 |
| 182 | Driving despite disqualification | Rs 500 | Rs 10,000 |
| 182 B | Oversize vehicles | New | Rs 5000 |
| 183 | Over speeding | Rs 400 | Rs 1000 for LMV
Rs 2000 for Medium passenger vehicle |
| 184 | Dangerous driving penalty | Rs 1000 | Upto Rs 5000 |
| 185 | Drunken driving | Rs 2000 | Rs 10,000 |
| 189 | Speeding / Racing | Rs 500 | Rs 5,000 |
| 192 A | Vehicle without permit | upto Rs 5000 | Upto Rs 10,000 |
| 193 | Aggregators (violations of licencing conditions) | New | Rs 25,000 to
Rs 1,00,000 |
| 194 | Overloading | Rs 2000 and
Rs 1000 per extra tonne |
Rs 20,000 and
Rs 2000 per extra tonne |
| 194 A | Overloading of passengers | Rs 1000 per extra passenger | |
| 194 B | Seat belt | Rs 100 | Rs 1000 |
| 194 C | Overloading of two wheelers | Rs 100 | Rs 2000, Disqualification for 3 months for licence |
| 194 D | Helmets | Rs 100 | Rs 1000 Disqualification for 3 months for licence |
| 194 E | Not providing way for emergency vehicles | New | Rs 10,000 |
| 196 | Driving Without Insurance | RS 1000 | Rs 2000 |
| 199 | Offences by Juveniles | New | Guardian / owner shall be deemed to be guilty. Rs 25,000 with 3 yrs imprisonment. For Juvenile to be tried under JJ Act. Registration of Motor Vehicle to be cancelled |
| 206 | Power of Officers to impound documents | Suspension of driving licenses u/s 183, 184, 185, 189, 190, 194C, 194D, 194E | |
| 210 B | Offences committed by enforcing authorities | Twice the penalty under the relevant section |
Earlier, The Motor Vehicle Bill 2019 was tabled in both the houses by the Union Minister for Road Transport and Highways, Nitin Gadkari. The Bill aims to enforce stricter penalties for road traffic violations.
You can Buy new car or Buy used car from Carlo.in
Read more related blogs:
Maruti Nexa to give huge discounts ahead of festive season
Honda launches #IMadeItBig campaign for 2nd generation Amaze
Volvo XC90 Excellence Lounge Console priced at Rs 1.42 crore
New Toyota Yaris launches with enhanced dual tone variant
Toyota Yaris new launched in India with new price