Engine Compartment Fuse Box
| Position | Amp Rating | Circuit Description |
|---|---|---|
| 1 | 40A | HVAC Blower Motor |
| 2 | 7.5A | Charging Circuit/Fuel Injection/Idle Air Control (IAC) Valve Solenoid/Alternator Field/Crank Signal |
| 3 | 15A | Fuel Pump |
| 4 | 20A | Horn/Turn Signal Flasher |
| 5 | 30A | Starter Solenoid |
| 6 | 30A | Glow Plugs |
| 7 | 25A | Engine Cooling Fan |
| 8 | 10A | Brake Shift Interlock Solenoid |
| 9 | 20A | Power Distribution Center (PDC) Relay/Fuel Pump Driver |
| 10 | 20A | Electric Fuel Pump |
| 11 | 20A | Glow Plug Driver/Relay/Radiator Fan |
| 12 | 20A | Transmission Solenoid |
| 13 | 20A | Transmission Pressure Solenoid |
| 14 | 20A | Transmission Kick-down Solenoid |
| 15 | 20A | Transmission Overdrive Solenoid |
| 16 | 20A | Transmission Manual Lever Position (MLP) Switch |
| 17 | 20A | Transmission Neutral Safety Switch |
Passenger Compartment Fuse Box
| Position | Amp Rating | Circuit Description |
|---|---|---|
| 1 | 10A | Instrument Panel Illumination/Clock/Theft Deterrent |
| 2 | 10A | Door Lock Control/Power Windows |
| 3 | 15A | Cruise Control |
| 4 | 10A | Rear Defogger |
| 5 | 20A | Heater/Air Conditioning Fan |
| 6 | 25A | Radio |
| 7 | 25A | Cassette/Compact Disc (CD) Player |
| 8 | 20A | Cigarette Lighter/Power Point |
| 9 | 10A | Courtesy Lamps/Dome Light/Keyless Entry |
| 10 | 10A | Left Side Power Mirror |
| 11 | 10A | Right Side Power Mirror |
| 12 | 10A | Power Seat |
| 13 | 25A | Rear Climate Control Panel/Seat Heater/Power Sunroof |
| 14 | 15A | Sliding Door Power Window |
| 15 | 10A | Heated Seat |
| 16 | 15A | Audio Power Amplifier/Illumination |
Auxiliary Power Distribution Fuse Box
| Position | Amp Rating | Circuit Description |
|---|---|---|
| 1 | 25A | Auxiliary Battery |
| 2 | 40A | Main Feed-Upfitter Box |