Here is a table summarizing the recommended motor oil for different Yamaha ATV models:
| Yamaha ATV Model | Engine Size | Recommended Motor Oil |
|---|---|---|
| Banshee 350 | 347 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| Blaster 200 | 195 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| Raptor 700 | 686 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| Raptor 700R | 686 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| YFZ450 | 449 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| YFZ450R | 449 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| Grizzly 700 | 686 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| Kodiak 700 | 686 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| Wolverine 350 | 348 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
| Viking VI | 686 cc | SAE 10W-40 or 20W-50, JASO MA or MA2 |
Always refer to the owner's manual of your specific ATV model for the most accurate and up-to-date information on recommended motor oil.