| Generation | Years | Total Production | US Sales |
|---|---|---|---|
| W198 | 1954-1963 | 1,400 | 1,200 |
| W113 | 1963-1971 | 48,960 | 19,000 |
| R107 | 1971-1989 | 237,287 | 143,000 |
| R129 | 1989-2002 | 204,940 | 113,000 |
| R230 | 2002-2011 | 165,618 | 105,000 |
| R231 | 2012-2020 | 113,842 | 60,000 |
Total Mercedes-Benz SL-Class Production: 772,047
Total Mercedes-Benz SL-Class US Sales: 541,200