
Some numbers associated with cars and trucks really aren't a mystery. In fact, they're pretty straightforward. For example, most everyone knows what fuel economy numbers are. Even horsepower and torque numbers are familiar to many these days. A vehicle's zero to sixty times are often mentioned when you're discussing a sports car, and if you're talking about a sedan, you might even be familiar with numbers that describe how much interior space that model has to offer -- numbers that describe the interior volume or the front and rear seat leg room. These numbers -- along with many, many others -- are important to understand when you're buying a car or truck. They clearly describe to you what you can expect to get for your money.
Even though all of these costs, statistics, weights and measures are published, or somehow available to consumers, there are still a few numbers that cause some confusion among new car and truck buyers. Truthfully, most people don't even know what some of these numbers really mean, or the consequences of ignoring them. One example is a vehicle's gross combination weight rating, or GCWR.
Up Next
|
If you're ever planning to tow a trailer with your vehicle -- whether it's a car, truck or SUV -- you should be aware of your gross combination weight rating, so you should probably start by learning the definition of a GCWR. A vehicle's GCWR is a specific weight determined by the manufacturer to be the maximum weight of a loaded tow vehicle and its attached loaded trailer. The total weight of the tow vehicle and trailer should never exceed the manufacturer's listed GCWR [source: Ford Motor Company].
Similar to a vehicle's gross vehicle weight rating, or GVWR, the gross combination weight rating is a specific maximum weight limit determined by the manufacturer. The major difference is that the GCWR takes into account two individual (yet attached) vehicles -- the tow vehicle and the trailer. However, the gross combination weight rating definition doesn't really state how the weight rating is calculated. According to Ford Motor Company, the GCWR is calculated by adding the following weights together: The vehicle's listed curb weight, allowable payload, driver and passenger weight and trailer weight [source: Ford Motor Company].
It's important to remember that the GCWR is not an actual measurement of the weight of a tow vehicle and a trailer, but rather the combined maximum weight limit that the manufacturer has set for the two vehicles once attached.
The primary reason for setting a GCWR for any vehicle is safety. Overloading a tow vehicle or a trailer is dangerous enough. Overload both and you've really got a problem. Not only is a heavy load difficult to control on the road, but several other components could also be at risk. For example, the braking systems may overheat and fail, reducing or even eliminating the possibility of safely slowing or stopping your vehicle. The tires may not be able to handle the extra load, potentially causing a blow out situation. The engine and transmission in the tow vehicle may overheat due to the added strain, causing a mechanical failure. Components within the tow vehicle or trailer's suspension system could bend or even break, causing you to lose control on the road. The truth is that a variety of problems could result from overloading. Again, you should never surpass your vehicle's GCWR.
If you're going to tow a trailer, it's a smart move to play it safe by learning your vehicle's GCWR. Where can you find this information? Typically, it can be found on a label inside the vehicle's door frame, near the area where the driver's door latches. Another option is to search for the information on the Internet. Most manufacturers will publish this and other important vehicle information online.
The chart on the next page may be helpful as well.
ContentsDepending on the make and model year of your car or truck, you may be able to find your vehicle's gross combination weight rating, or GCWR, on the following chart.
Browse by Make
|
|
|
|
| Disclaimer The data provided by HSW is provided as is without guarantee of any kind, and HSW disclaims all conditions of any kind, expressed or implied, with respect to such data, including the implied fitness for a particular purpose. |
To read more about vehicle weight, towing and other related topics, follow the links on the next page.
| Year | Model | GCWR (lbs) |
| 2006 | ||
| MDX | 8121 | |
| RL | 5162 | |
| RSX | 4384 | |
| TL | 4730 | |
| TSX | - | |
| 2007 | ||
| MDX | 10053 | |
| RL | 5164 | |
| RDX | 6394 | |
| TL | 4773 | |
| TSX | 4407 | |
| 2008 | ||
| MDX | 10053 | |
| RL | 5164 | |
| RSX | 6394 | |
| TL | 4773 | |
| TSX | 4407 | |
| 2009 | ||
| MDX | 10053 | |
| RL | 5233 | |
| RSX | 5574 | |
| TSX | 4550 | |
More Acura Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| A3 | - | |
| A4 | - | |
| A6 | - | |
| A8 | - | |
| S4 | - | |
| TT | - | |
| 2007 | ||
| A3 | - | |
| A4 | - | |
| A6 | - | |
| A8 | - | |
| Q7 | 10665 | |
| RS4 | - | |
| S4 | - | |
| S6 | - | |
| S8 | - | |
| 2008 | ||
| A3 | - | |
| A4 | - | |
| A5 | - | |
| A6 | - | |
| A8 | - | |
| Q7 | 10665 | |
| R8 | - | |
| RS4 | - | |
| S4 | - | |
| S5 | - | |
| S6 | - | |
| S8 | - | |
| TT | - | |
| 2009 | ||
| A3 | - | |
| A4 | - | |
| A5 | - | |
| A8 | - | |
| Q7 | 10665 | |
| R8 | ||
| S4 | - | |
| S5 | - | |
| S8 | - | |
| TT | - | |
More Audi Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| 325 | - | |
| 330 | - | |
| 525 | - | |
| 530 | - | |
| 550 | - | |
| 650 | - | |
| 750 | - | |
| 760 | - | |
| M3 | - | |
| M5 | - | |
| M6 | - | |
| X3 | 7673 | |
| X5 | 10802 | |
| Z4 | - | |
| Z4M | - | |
| 2007 | ||
| 328 | - | |
| 335 | - | |
| 525 | - | |
| 530 | - | |
| 550 | - | |
| 650 | - | |
| 750 | - | |
| 760 | - | |
| Alpina B7 | - | |
| M5 | - | |
| M6 | - | |
| X3 | 7662 | |
| X5 | 11132 | |
| Z4 | - | |
| Z4M | - | |
| 2008 | ||
| 128 | - | |
| 135 | - | |
| 328 | - | |
| 335 | - | |
| 528 | - | |
| 535 | - | |
| 550 | - | |
| 650 | - | |
| 750 | - | |
| 760 | - | |
| Alpina B7 | - | |
| M3 | - | |
| M5 | - | |
| X3 | 7662 | |
| X5 | 11132 | |
| X6 | 11044 | |
| Z4 | - | |
| Z4M | - | |
| 2009 | ||
| 128 | - | |
| 135 | - | |
| 328 | - | |
| 335 | - | |
| 528 | - | |
| 535 | - | |
| 550 | - | |
| 750 | - | |
| M3 | - | |
| M5 | - | |
| M6 | - | |
| X3 | 7662 | |
| X5 | 11066 | |
| X6 | 11044 | |
More BMW Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| LaCrosse | 4645 | |
| Lucerne | 4914 | |
| Rainier | 10500 | |
| Rendezvous | 7746 | |
| Terraza | 8500 | |
| 2007 | ||
| LaCrosse | 4645 | |
| Lucerne | 4914 | |
| Rainier | 10500 | |
| Rendezvous | 7746 | |
| 2008 | ||
| Enclave | 9500 | |
| LaCrosse | 4645 | |
| Lucerne | 4914 | |
| 2009 | ||
| Enclave | 9500 | |
| LaCrosse | 4645 | |
| Lucerne | 4914 | |
More Buick Specs:
| ||
| Year | Model | GCWR (lbs) | |
| 2006 | |||
| CTS | 4659 | ||
| CTS-V | 5000 | ||
| DTS | 5159 | ||
| Escalade | 12902 | ||
| Escalade ESV | 14000 | ||
| Escalade EXT | 13464 | ||
| SRX | 5314 | ||
| STS | 5008 | ||
| STS-V | 5383 | ||
| XLR | - | ||
| XLR-V | - | ||
| 2007 | |||
| CTS | 4659 | ||
| CTS-V | 5000 | ||
| DTS | 5159 | ||
| Escalade | 14000 | ||
| Escalade ESV | 14000 | ||
| Escalade EXT | 14000 | ||
| SRX | 6314 | ||
| STS | 5079 | ||
| STS-V | 5544 | ||
| XLR | - | ||
| XLR-V | - | ||
| 2008 | |||
| CTS | 5011 | ||
| DTS | 5159 | ||
| Escalade | 14000 | ||
| Escalade ESV | 14000 | ||
| Escalade EXT | 14000 | ||
| SRX | 6314 | ||
| STS | 5123 | ||
| STS-V | 5544 | ||
| XLR | - | ||
| XLR-V | - | ||
| 2009 | |||
| CTS | 5011 | ||
| DTS | 5159 | ||
| Escalade | 14000 | ||
| Escalade ESV | 14000 | ||
| Escalade EXT | 14000 | ||
| Escalace Hybrid | 6314 | ||
| SRX | 5123 | ||
| STS | 5123 | ||
| STS-V | 5544 | ||
| XLR | - | ||
| XLR-V | - | ||
More Cadillac Specs:
| |||
| Year | Model | GCWR (lbs) | |
| 2006 | |||
| Avalanche 1500 | 12863 | ||
| Avalanche 2500 | 16878 | ||
| Aveo | - | ||
| Cobalt | 4141 | ||
| Colorado | 5218 | ||
| Corvette | - | ||
| Equinox | 7252 | ||
| Express | 9500 | ||
| HHR | 4305 | ||
| Impala | 4703 | ||
| Malibu | - | ||
| Malibu MAXX | 4609 | ||
| Monte Carlo | 4504 | ||
| SSR | 7351 | ||
| Silverado 1500 | 10839 | ||
| Silverado 1500 Hybrid | 12000 | ||
| Silverado 1500 SS | 12597 | ||
| Silverado 1500 HD | 13793 | ||
| Silverado 2500 HD | 16000 | ||
| Silverado 3500 HD | 16000 | ||
| Suburban 1500 | - | ||
| Suburban 2500 | 13822 | ||
| Tahoe | - | ||
| TrailBlazer | 11000 | ||
| TrailBlazer EXT | 9921 | ||
| Uplander | 7734 | ||
| 2007 | |||
| Avalanche 1500 | 13000 | ||
| Aveo | - | ||
| Aveo 5 | - | ||
| Cobalt | 4141 | ||
| Colorado | 5772 | ||
| Corvette | - | ||
| Equinox | 7252 | ||
| Express | 9500 | ||
| HHR | 4305 | ||
| HHR Panel | - | ||
| Impala | 4705 | ||
| Malibu | - | ||
| Monte Carlo | 4504 | ||
| Silveraso 1500 | 10000 | ||
| Silverado 1500 Classic | 10798 | ||
| Silverado 1500 Hybrid Classic | 12000 | ||
| Silverado 1500 SS Classic | 13000 | ||
| Silverado 1500 HD Classic | 14000 | ||
| Silverado 2500 HD | 16000 | ||
| Silverado 2500 HD Classic | 16000 | ||
| Silverado 3500 | - | ||
| Silverado 3500 Classic | 15881 | ||
| Suburban 1500 | 13000 | ||
| Suburban 2500 | 14000 | ||
| Tahoe | 10000 | ||
| TrailBlazer | 10000 | ||
| Uplander | 7754 | ||
| 2008 | |||
| Avalanche 1500 | 13000 | ||
| Aveo | - | ||
| Aaveo 5 | - | ||
| Cobalt | 4141 | ||
| Colorado | 7000 | ||
| Corvette | - | ||
| Equinox | 7252 | ||
| Express | 9500 | ||
| HHR | 4305 | ||
| HHR Panel | - | ||
| Impala | 4705 | ||
| Malibu | - | ||
| Maibu Classic | 4447 | ||
| Malibu Hybrid | - | ||
| Silverado 1500 | 10000 | ||
| Silverado 2500 HD | 16000 | ||
| Silverado 3500 HD | 16000 | ||
| Suburban 1500 | 13000 | ||
| Suburban 2500 | 16000 | ||
| Tahoe | 10000 | ||
| Tahoe Hybrid | 12000 | ||
| TrailBlazer | 10000 | ||
| Uplander | 8500 | ||
| 2009 | |||
| Avalanche 1500 | 11000 | ||
| Aveo | - | ||
| Cobalt | 4141 | ||
| Colorado | 7000 | ||
| Corvette | - | ||
| Equinox | 7252 | ||
| Express 1500 | 12000 | ||
| Express 2500 | 11788 | ||
| Express 3500 | 12000 | ||
| HHR | 4305 | ||
| HHR Panel | - | ||
| Impala | 4705 | ||
| Malibu | - | ||
| Malibu Hybrid | - | ||
| Silverado 1500 | 10000 | ||
| Silverado 2500 HD | 16000 | ||
| Silverado 3500 HD | 16000 | ||
| Suburban 1500 | 11000 | ||
| Suburban 2500 | 16000 | ||
| Tahoe | 10000 | ||
| Tahoe Hybrid | 12000 | ||
| TrailBlazer | 10000 | ||
| Traverse | 9500 | ||
More Chevrolet Specs:
| |||
| Year | Model | GCWR (lbs) | |
| 2006 | |||
| 300 | 4862 | ||
| 300C | 6216 | ||
| Crossfire | - | ||
| Pacifica | 4297 | ||
| PT Cruiser | 8132 | ||
| Sebring | 4451 | ||
| Town & Country | 6600 | ||
| 2007 | |||
| 300 | 4862 | ||
| 300C | 6196 | ||
| Aspen | 11000 | ||
| Crossfire | - | ||
| PT Cruiser | 4297 | ||
| Pacifica | 7105 | ||
| Sebring | 4437 | ||
| Town & Country | 6600 | ||
| 2008 | |||
| 300 | 4862 | ||
| 300C | 6196 | ||
| Aspen | 13966 | ||
| Crossfire | - | ||
| Pacifica | 4297 | ||
| PT Cruiser | 7105 | ||
| Sebring | 4460 | ||
| Town & Country | 7000 | ||
| 2009 | |||
| 300 | 4862 | ||
| 300C | 6196 | ||
| Aspen | 11000 | ||
| Aspen Hybrid | 11700 | ||
| PT Cruiser | 4297 | ||
| Sebring | 4460 | ||
| Town & Country | 7000 | ||
More Chrysler Specs:
| |||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Caravan | 660 | |
| Charger | 5950 | |
| Dakota | 7700 | |
| Durango | 8600 | |
| Grand Caravan | 8600 | |
| Magnum | 4997 | |
| Ram 1500 | 8000 | |
| Ram 2500 | 15000 | |
| Ram 3500 | 17000 | |
| Sprinter Van 2500 | 13550 | |
| Sprinter Van 3500 | 13550 | |
| Sprinter Wagon 2500 | 14990 | |
| Stratus | 4332 | |
| Viper | - | |
| 2007 | ||
| Caliber | 3616 | |
| Caravan | 6600 | |
| Charger | 5877 | |
| Dakota | 7700 | |
| Durango | 8600 | |
| Grand Caravan | 8600 | |
| Magnum | 4954 | |
| Nitro | 7582 | |
| Ram 1500 | 8000 | |
| Ram 2500 | 15000 | |
| Ram 3500 | 17000 | |
| Sprinter Van 2500 | 13550 | |
| Sprinter Van 3500 | 14110 | |
| Sprinter Wagon 2500 | 10626 | |
| 2008 | ||
| Avenger | 3605 | |
| Caliber | 4116 | |
| Challenger | - | |
| Charger | 5877 | |
| Dakota | 7700 | |
| Durango | 8600 | |
| Grand Caravan | 7000 | |
| Magnum | 4954 | |
| Nitro | 7582 | |
| Ram 1500 | 8000 | |
| Ram 2500 | 15000 | |
| Ram 3500 | 17000 | |
| Sprinter Van 2500 | 13550 | |
| Sprinter Van 3500 | 15250 | |
| Sprinter Wagon 2500 | 13550 | |
| Viper | - | |
| 2009 | ||
| Avenger | 4505 | |
| Caliber | 4116 | |
| Challenger | 4869 | |
| Charger | 5877 | |
| Dakota | 7700 | |
| Durango | 8600 | |
| Durango Hybrid | 11700 | |
| Grand Caravan | 7000 | |
| Journey | - | |
| Nitro | 7582 | |
| Ram 1500 | 8500 | |
| Ram 2500 | 15000 | |
| Ram 3500 | 19000 | |
| Sprinter Van 2500 | 13550 | |
| Sprinter Van 3500 | 15250 | |
| Sprinter Wagon 2500 | 13550 | |
| Viper | - | |
More Dodge Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Crown Victoria | 5592 | |
| E 150 | 11318 | |
| E 250 | 10912 | |
| E 350 Super Duty | 13000 | |
| Escape | 4830 | |
| Escape Hybrid | 4777 | |
| Explorer | 7700 | |
| F 150 | 11665 | |
| F 250 | 15000 | |
| F 350 | 15000 | |
| Five Hundred | 4799 | |
| Focus | 3771 | |
| Freestar | 7945 | |
| Freestyle | 6109 | |
| Fusion | - | |
| GT | - | |
| Mustang | - | |
| Ranger | 9360 | |
| Taurus | - | |
| 2007 | ||
| Crown Victoria | 5751 | |
| E 150 | 11500 | |
| E 250 | 11000 | |
| E 350 Super Duty | 13000 | |
| Edge | 6248 | |
| Escape | 4830 | |
| Escape Hybrid | 4777 | |
| Expedition | 14928 | |
| Expedition EL | 15078 | |
| Explorer | 8500 | |
| Explorer Sport Trac | 10000 | |
| F 150 | 11700 | |
| F 250 | 17000 | |
| F 350 | 17000 | |
| Five Hundred | 4793 | |
| Focus | 3771 | |
| Freestar | 7000 | |
| Freestyle | 6109 | |
| Fusion | - | |
| Mustang | 4611 | |
| Ranger | 5820 | |
| 2008 | ||
| E 150 | 11500 | |
| E 250 | 11500 | |
| E 350 Super Duty | 13000 | |
| Edge | 6248 | |
| Escape | 4940 | |
| Escape Hybrid | 4788 | |
| Expedition | 14928 | |
| Expedition EL | 15078 | |
| Explorer | 8500 | |
| Explorer Sport Trac | 8500 | |
| F 150 | 11765 | |
| F 250 | 15000 | |
| F 350 | 17000 | |
| F 450 | 27000 | |
| Focus | - | |
| Fusion | - | |
| Mustang | 4611 | |
| Ranger | 6000 | |
| Taurus | 4793 | |
| Taurus X | 6183 | |
| 2009 | ||
| E 150 | 11500 | |
| E 250 | 11500 | |
| E 350 Super Duty | 13000 | |
| Edge | 6248 | |
| Escape | 4940 | |
| Escape Hybrid | 4788 | |
| Expedition | 15000 | |
| Explorer | 8110 | |
| Explorer Sport Trac | 8233 | |
| F 150 | 14950 | |
| F 450 | 16983 | |
| Flex | 6900 | |
| Focus | - | |
| Fusion | - | |
| Mustang | 4611 | |
| Ranger | 6000 | |
| Taurus | 4793 | |
| Taurus X | 6183 | |
More Ford Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Canyon | 5179 | |
| Envoy | 10000 | |
| Envoy XL | 10000 | |
| Savana 1500 | 9500 | |
| Savana 2500 | 12000 | |
| Savana 3500 | 12000 | |
| Sierra 1500 | 8361 | |
| Sierra 2500 | 15792 | |
| Sierra 3500 | 15792 | |
| Yukon | 11000 | |
| Yukon XL | 13000 | |
| 2007 | ||
| Acadia | 9500 | |
| Canyon | 5679 | |
| Envoy | 9854 | |
| Savana 1500 | 9500 | |
| Savana 2500 | 12000 | |
| Savana 3500 | 12000 | |
| Sierra 1500 | 9398 | |
| Sierra 2500 | 15858 | |
| Sierra 3500 | 15342 | |
| Yukon | 10000 | |
| Yukon XL | 13000 | |
| 2008 | ||
| Acadia | 9500 | |
| Canyon | 5882 | |
| Envoy | 10000 | |
| Savana 1500 | 9500 | |
| Savana 2500 | 12000 | |
| Savana 3500 | 12000 | |
| Sierra 1500 | 9500 | |
| Sierra 2500 | 15858 | |
| Sierra 3500 | 16000 | |
| Yukon | 10000 | |
| Yukon Hybrid | 12000 | |
| Yukon XL | 13000 | |
| 2009 | ||
| Acadia | 9500 | |
| Canyon | 5887 | |
| Envoy | 10000 | |
| Savana 1500 | 9500 | |
| Savana 2500 | 12000 | |
| Savana 3500 | 12000 | |
| Sierra 1500 | 9500 | |
| Sierra 2500 | 15926 | |
| Sierra 3500 | 16000 | |
| Sierra Hybrid | - | |
| Yukon | 10000 | |
| Yukon Hybrid | 12000 | |
| Yukon XL | 11000 | |
More GMC Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Accord | 4206 | |
| Accord Hybrid | - | |
| Civic | 4968 | |
| Civic Hybrid | 3743 | |
| CR-V | - | |
| Element | 5021 | |
| Insight | 2250 | |
| Odyssey | 8210 | |
| Pilot | 7914 | |
| Ridgeline | 9653 | |
| S2000 | - | |
| 2007 | ||
| Accord | 4274 | |
| Accord Hybrid | - | |
| Civic | 6060 | |
| Civic Hybrid | 3736 | |
| CR-V | - | |
| Element | 5083 | |
| Fit | - | |
| Odyssey | 8034 | |
| Pilot | 9700 | |
| Ridgeline | 10085 | |
| S2000 | - | |
| 2008 | ||
| Accord | - | |
| Civic | 6060 | |
| Civic Hybrid | 3736 | |
| CR-V | - | |
| Element | 5083 | |
| Fit | - | |
| Odyssey | 8210 | |
| Pilot | 9700 | |
| Ridgeline | 10085 | |
| S2000 | - | |
| 2009 | ||
| Accord | - | |
| Civic | 3738 | |
| Civic Hybrid | - | |
| Fit | - | |
| Odyssey | 8210 | |
| Pilot | 8466 | |
More Honda Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| H1 Alpha | 17300 | |
| H2 | 13050 | |
| H3 | 8000 | |
| 2007 | ||
| H2 | 13150 | |
| H3 | 8000 | |
| 2008 | ||
| H2 | 14000 | |
| H3 | 8000 | |
| 2009 | ||
| H2 | 14000 | |
| H3 | 8000 | |
| H3T | 9461 | |
More HUMMER Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Accent | - | |
| Azera | 4779 | |
| Elantra | 4434 | |
| Santa Fe | 6399 | |
| Sonata | 4403 | |
| Tiburon | - | |
| Tucson | 4403 | |
| 2007 | ||
| Accent | - | |
| Azera | 4779 | |
| Elantra | 3623 | |
| Entourage | 5550 | |
| Santa Fe | 5527 | |
| Sonata | 4403 | |
| Tiburon | - | |
| Tucson | 4390 | |
| Veracruz | - | |
| 2008 | ||
| Accent | 4779 | |
| Azera | 3623 | |
| Elantra | 5550 | |
| Entourage | 5898 | |
| Santa Fe | 5527 | |
| Sonata | 4403 | |
| Tiburon | - | |
| Tucson | 4390 | |
| Veracruz | - | |
| 2009 | ||
| Accent | - | |
| Azera | 4779 | |
| Genesis | - | |
| Sonata | 4442 | |
More Hyundai Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| FX35 | 7760 | |
| FX45 | 8020 | |
| G35 | 4655 | |
| M35 | 4982 | |
| M45 | 5098 | |
| Q45 | - | |
| QX56 | 14510 | |
| 2007 | ||
| FX35 | 7760 | |
| FX45 | 14520 | |
| G35 | 9155 | |
| M35 | 12982 | |
| M45 | - | |
| QX56 | 15558 | |
| 2008 | ||
| EX35 | 12902 | |
| FX35 | - | |
| FX45 | 14520 | |
| G35 | 9647 | |
| G37 | 13266 | |
| M35 | - | |
| M45 | - | |
| QX56 | - | |
| 2009 | ||
| FX 35 | - | |
| FX 50 | 9109 | |
| QX56 | 15100 | |
More Infiniti Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Ascender | 10000 | |
| i-280 | 5500 | |
| i-350 | 9000 | |
| 2007 | ||
| Ascender | 10000 | |
| i-290 | 5500 | |
| i-370 | 9000 | |
| 2008 | ||
| Ascender | 10000 | |
| i-290 | 6000 | |
| i-370 | 9500 | |
More Isuzu Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| S-Type | - | |
| X-Type | - | |
| XJ8 | - | |
| XJR | - | |
| XK8 | - | |
| XKR | - | |
| 2007 | ||
| S-Type | - | |
| X-Type | - | |
| XJ8 | - | |
| XJR | - | |
| XK | - | |
| XKR | - | |
| 2008 | ||
| S-Type | - | |
| X-Type | - | |
| XJ8 | - | |
| XJR | - | |
| XK | - | |
| XKR | - | |
| 2009 | ||
| XF | - | |
| XJ8 | - | |
| XKR | - | |
| XK Coupe | - | |
More Jaguar Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Commander | 8231 | |
| Grand Cherokee | 8000 | |
| Liberty | 8500 | |
| Wrangler | 5350 | |
| 2007 | ||
| Commander | 8299 | |
| Compass | 4221 | |
| Grand Cherokee | 8000 | |
| Liberty | 8500 | |
| Patriot | - | |
| Wrangler | 4910 | |
| 2008 | ||
| Commander | 8670 | |
| Compass | 4221 | |
| Grand Cherokee | 7900 | |
| Liberty | 6135 | |
| Patriot | 4258 | |
| Wrangler | 4910 | |
| Wrangler Unlimited | 5014 | |
| 2009 | ||
| Commander | 8670 | |
| Compass | 4221 | |
| Grand Cherokee | 7900 | |
| Liberty | 6135 | |
| Patriot | 4258 | |
| Wrangler | 4910 | |
| Wrangler Unlimited | 7539 | |
More Jeep Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| Amanti | - | |
| Optima | 5292 | |
| Rio | - | |
| Rio 5 | - | |
| Sedona | - | |
| Sorento | - | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4880 | |
| 2007 | ||
| Amanti | - | |
| Optima | 5292 | |
| Rio | - | |
| Rio 5 | - | |
| Rondo | - | |
| Sedona | 8015 | |
| Sorento | 9299 | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4880 | |
| 2008 | ||
| Amanti | - | |
| Optima | 5292 | |
| Rio | - | |
| Rio 5 | - | |
| Rondo | - | |
| Sedona | - | |
| Sorento | 9299 | |
| Spectra | - | |
| Spectra 5 | - | |
| Sportage | 4880 | |
| 2009 | ||
| Borrego | 9398 | |
| Spectra | - | |
| Spectra 5 | - | |
More Kia Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| LR3 | 13165 | |
| Range Rover | 13324 | |
| Range Rover Sport | 13318 | |
| 2007 | ||
| LR3 | 13276 | |
| Range Rover | 13324 | |
| Range Rover Sport | 13334 | |
| 2008 | ||
| LR2 | - | |
| LR3 | - | |
| Range Rover | - | |
| Range Rover Sport | 13334 | |
| 2009 | ||
| LR2 | 7905 | |
| LR3 | 13662 | |
| Range Rover | 13564 | |
| Range Rover Sport | 13334 | |
More Land Rover Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| ES 330 | - | |
| GS 300 | - | |
| GS 430 | - | |
| GX 470 | 11521 | |
| IS 250 | - | |
| IS 350 | - | |
| LS 430 | 6140 | |
| LX 470 | 12240 | |
| RX 330 | 7510 | |
| RX 4000h | 8015 | |
| SC 430 | - | |
| 2007 | ||
| ES 350 | - | |
| GS 350 | - | |
| GS 430 | - | |
| GS 450h | - | |
| GX 470 | 11521 | |
| IS 250 | - | |
| IS 350 | - | |
| LS 460 | - | |
| LX 470 | 12240 | |
| RX 350 | 7520 | |
| RX 400h | 8015 | |
| SC 430 | - | |
| 2008 | ||
| ES 350 | - | |
| GS 350 | - | |
| GS 450h | - | |
| GS 460 | - | |
| GX 470 | 11521 | |
| IS 250 | - | |
| IS 350 | - | |
| IS-F | - | |
| LS 460 | - | |
| LS 600h | - | |
| LX 570 | 14645 | |
| RX 350 | 6020 | |
| RX 400h | 6340 | |
| SC 430 | - | |
| 2009 | ||
| ES 350 | - | |
| GX 470 | 11521 | |
| IS-F | - | |
| IS 350 | - | |
| IS 250 | - | |
| LX 570 | 14645 | |
| RX 350 | 6020 | |
| SC 430 | - | |
More Lexus Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| LS | - | |
| Mark LT | 14500 | |
| Navigator | 11900 | |
| Town Car | 6460 | |
| Zephyr | - | |
| 2007 | ||
| MKX | 6370 | |
| MKZ | - | |
| Mark LT | 14500 | |
| Navigator | 15000 | |
| Town Car | 6460 | |
| 2008 | ||
| MKX | 7350 | |
| MKZ | - | |
| Mark LT | 14500 | |
| Navigator | 15000 | |
| Town Car | 6502 | |
| 2009 | ||
| MKS | 5277 | |
| MKX | 7350 | |
| MKZ | - | |
| Navigator | 15000 | |
| Town Car | 6502 | |
More Lincoln Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| B2300 | 4744 | |
| B3000 | 6072 | |
| B4000 | 6973 | |
| Mazda3 | - | |
| Mazda5 | - | |
| Mazda6 | - | |
| MazdaSpeed6 | - | |
| MPV | 5904 | |
| MX-5 | - | |
| RX-8 | - | |
| Tribute | 4842 | |
| 2007 | ||
| B2300 | 4800 | |
| B3000 | 6000 | |
| B4000 | 7000 | |
| CX-7 | 5860 | |
| CX-9 | 6826 | |
| Mazda3 | - | |
| Mazda5 | - | |
| Mazda6 | - | |
| MazdaSpeed3 | - | |
| MazdaSpeed6 | - | |
| MX-5 | - | |
| RX-8 | - | |
| 2008 | ||
| B2300 | 4800 | |
| B4000 | 7000 | |
| CX-7 | 5860 | |
| CX-9 | 6826 | |
| Mazda3 | - | |
| Mazda5 | - | |
| Mazda6 | - | |
| MazdaSpeed3 | - | |
| MX-5 | - | |
| RX-8 | - | |
| Tribute | 4893 | |
| TributeHybrid | 4747 | |
| 2009 | ||
| B2300 | 4749 | |
| B4000 | 6952 | |
| CX-7 | 5860 | |
| CX-9 | 6484 | |
| Mazda3 | - | |
| Mazda5 | - | |
| Mazda6 | - | |
| MazdaSpeed3 | - | |
| RX-8 | - | |
| Tribute | - | |
More Mazda Specs:
| ||
| Year | Model | GCWR (lbs) |
| 2006 | ||
| C-Class | - | |
| CL-Class | - | |
| CLK-Class | - | |
| CLS-Class | - | |
| E-Class | - | |
| ML350 | 6773 | |
| ML500 | 6893 | |
| R-Class | - | |
| S-Class | - | |
| SL-Class | - | |
| SLK-Class | - | |
| SLR McLaren | - | |
| 2007 | ||
| C-Class | - | |
| CL-Class | - | |
| CLK-Class | - | |
| CLS-Class | - | |
| E-Class | - | |
| G500 | 12695 | |
| GL320 | 12946 | |
| GL450 | 12399 | |
| ML350 | 12056 | |
| ML320 | 12167 | |
| ML500 | 12145 | |
