| Feature | Polaris Ranger 350 EX Quad | Honda ES 4x4 |
| ------- | ------- | ------- |
| Engine Type | 329cc, Single-cylinder, Air-cooled | 348cc, Single-cylinder, Liquid-cooled |
| Transmission | Automatic CVT with High and Low Range | Automatic CVT with Reverse |
| Drive System | 2WD / 4WD with Diff-Lock | 2WD / 4WD with Electric Shift |
| Suspension | Independent Front and Rear Suspension | Independent Front and Rear Suspension |
| Brakes | Front and Rear Hydraulic Disc Brakes | Front Hydraulic Disc Brakes and Rear Mechanical Drum Brakes |
| Top Speed | 25 mph (40 km/h) | 31 mph (50 km/h) |
| Fuel Tank Capacity | 4.25 Gallons (16 liters) | 4.0 Gallons (15 liters) |
| Towing Capacity | 1,500 lbs (680 kg) | 1,322 lbs (600 kg) |
| Dry Weight | 700 lbs (318 kg) | 683 lbs (309 kg) |
| Ground Clearance | 10 inches (25 cm) | 11 inches (28 cm) |
| Price | Starting at $5,999 USD | Starting at $6,499 USD |
In terms of performance, the Honda ES 4x4 has a slight advantage with a larger engine, higher top speed, and slightly better towing capacity. However, the Polaris Ranger 350 EX Quad has a wider range of features, including diff-lock, independent front and rear suspension, and larger fuel tank. Ultimately, the best choice between these two models depends on your specific needs and budget.