Here is a comparison of the top speeds of some popular motorbikes and ATVs:
| Motorbike | Top Speed (mph) |
|---|---|
| Honda CBR1000RR | 186 |
| Yamaha YZF-R1 | 186 |
| Kawasaki Ninja ZX-10R | 183 |
| Suzuki GSX-R1000 | 182 |
| Ducati 1199 Panigale | 181 |
| ATV | Top Speed (mph) |
|---|---|
| Yamaha YFZ450R | 68 |
| Honda TRX450R | 65 |
| Kawasaki KFX450R | 64 |
| Suzuki LTZ400 | 62 |
| Polaris Sportsman 850 | 61 |
As you can see, motorbikes are significantly faster than ATVs. However, ATVs are still capable of reaching speeds that are dangerous, so it is important to operate them safely.