| Component | Torque (lb-ft) |
|---|---|
| Lug nuts | 80-100 |
| Oil drain plug | 14 |
| Engine oil filter | 18 |
| Spark plugs | 18 |
| Intake manifold bolts | 10 |
| Exhaust manifold bolts | 22 |
| Cylinder head bolts | 51 |
| Timing chain tensioner bolt | 18 |
| Water pump bolts | 10 |
| Thermostat housing bolts | 10 |
| Drive belt tensioner bolt | 22 |
| Starter motor bolts | 33 |
| Alternator bolts | 33 |
| Power steering pump bolts | 33 |
| A/C compressor bolts | 33 |
| Front brake caliper bolts | 25 |
| Rear brake caliper bolts | 18 |
| Front suspension lower ball joint nuts | 36 |
| Front suspension upper control arm bolts | 43 |
| Rear suspension lower control arm bolts | 59 |
| Rear suspension upper control arm bolts | 43 |
| Front sway bar end link nuts | 18 |
| Rear sway bar end link nuts | 18 |
Note: All torque specifications are for dry threads unless otherwise noted.