Here is a table that compares the two cars:
| Feature | Maxima | Q50 |
|---|---|---|
| Price | $37,490 - $43,240 | $41,350 - $56,950 |
| Size | Full-size | Mid-size |
| Seating | Up to 5 | Up to 5 |
| Cargo space | 14.3 cubic feet | 13.5 cubic feet |
| Engine | 3.5-liter V6 | 3.0-liter V6 or 2.0-liter turbocharged 4-cylinder |
| Horsepower | 300 hp | 300 hp (V6) or 208 hp (4-cylinder) |
| Torque | 261 lb-ft | 295 lb-ft (V6) or 258 lb-ft (4-cylinder) |
| Fuel economy | Up to 29 MPG city/34 MPG highway | Up to 22 MPG city/32 MPG highway |
As you can see, the Maxima and Q50 are two very different cars. The Maxima is a more affordable, full-size sedan that offers more space and cargo room. The Q50 is a more expensive, mid-size sedan that offers more performance and better fuel economy.