| Appliance | Power Rating (Watts) | Recommended Fuse Size (Amps) |
|---|---|---|
| Air conditioner | 1200-1500 | 15 |
| Clothes dryer | 3500-5000 | 30 |
| Electric furnace | 4500-7500 | 40 |
| Electric oven | 2500-3500 | 25 |
| Range | 4500-7500 | 40 |
| Dishwasher | 1200-1800 | 15 |
| Refrigerator | 350-600 | 5 |
Always refer to the manufacturer's instructions for the specific fuse size recommended for your appliance. It's also important to use a fuse of the correct type, such as a regular or slow-blow fuse.