| Vehicle | Passengers | Cargo Volume (cu ft) | EPA Passenger Space (cu ft) |
|-------------------|--------------|----------------------|----------------------------|
| Jeep Commander | 7 | 24.6 | 164 |
| Chevy Traverse | 8 | 98.2 | 158 |
| Honda Pilot | 8 | 83.9 | 152 |
| Toyota Highlander| 7 | 48.4 | 141 |
| Kia Telluride | 8 | 87.0 | 181 |
The Jeep Commander offers a good amount of interior space, with seating for up to seven passengers and a cargo volume of 24.6 cubic feet behind the third row of seats. This is comparable to other midsize SUVs, such as the Chevy Traverse, Honda Pilot, and Toyota Highlander. However, the Kia Telluride offers the most interior space of all these models, with seating for up to eight passengers and a cargo volume of 87.0 cubic feet.
Here is a more detailed comparison of the interior dimensions of these models:
| Vehicle | Headroom (in) | Legroom (in) | Shoulder Room (in) |
|------------------------|-----------------|----------------|------------------------|
| Jeep Commander | 41.3 (F) | 38 (F) | 59.8 |
| Chevy Traverse | 40.8 (F) | 41.8 (F) | 59.4 |
| Honda Pilot | 40 (F) | 40.9 (F) | 60.9 |
| Toyota Highlander | 39.9 (F) | 42 (F) | 60.4 |
| Kia Telluride | 41.4 (F) | 41.4 (F) | 60.3 |
As you can see, the Jeep Commander offers competitive interior dimensions compared to other midsize SUVs. It has slightly less headroom and shoulder room than some models, but it has more legroom than most. Overall, the Jeep Commander provides a comfortable and spacious interior for passengers and cargo.