| Engine | Transmission | 1st | 2nd | 3rd | 4th | 5th | 6th | Final Drive |
|---|---|---|---|---|---|---|---|---
| 2.0L 4-cylinder | 5-speed manual | 3.667 | 2.053 | 1.360 | 1.029 | 0.821 | N/A | 3.636 |
| 2.5L 5-cylinder | 5-speed manual | 3.667 | 2.053 | 1.360 | 1.029 | 0.821 | N/A | 3.636 |
| 2.8L V6 | 5-speed manual | 3.667 | 2.053 | 1.360 | 1.029 | 0.821 | N/A | 3.636 |
| 1.9L TDI 4-cylinder | 5-speed manual | 3.667 | 2.053 | 1.360 | 1.029 | 0.821 | N/A | 3.899 |
| 2.5L TDI 5-cylinder | 5-speed manual | 3.667 | 2.053 | 1.360 | 1.029 | 0.821 | N/A | 3.899 |
These are just a few examples, and there may be some variation between different model years and trim levels.