| Component | Bolt Size | Torque (ft-lbs) |
|---|---|---|
| Head bolts | 7/16" | 70-80 |
| Intake manifold bolts | 3/8" | 25-35 |
| Exhaust manifold bolts | 3/8" | 25-35 |
| Rocker arm bolts | 5/16" | 20-25 |
| Pushrod nuts | 5/16" | 20-25 |
| Water pump bolts | 3/8" | 25-35 |
| Oil pump bolts | 3/8" | 25-35 |
| Fuel pump bolts | 3/8" | 25-35 |
| Distributor hold-down bolt | 5/16" | 20-25 |
| Starter bolts | 3/8" | 25-35 |
| Alternator bolts | 3/8" | 25-35 |
| Power steering pump bolts | 3/8" | 25-35 |
| Air conditioning compressor bolts | 3/8" | 25-35 |
Note: These torque specifications are for a standard Chevy 350 engine. If you have a modified engine, the torque specifications may be different. Please consult your engine builder for the correct torque specifications for your engine.