Front fuse box
| Fuse | Function |
|---|---|
| 1 | Cigarette lighter |
| 2 | Power windows |
| 3 | Central locking |
| 4 | Electric mirrors |
| 5 | Electric sunroof |
| 6 | Radio |
| 7 | CD changer |
| 8 | Navigation system |
| 9 | Telephone |
| 10 | Rear window defroster |
| 11 | Side mirrors |
| 12 | Rear fog light |
Engine compartment fuse box
| Fuse | Function |
|---|---|
| 13 | Engine control unit |
| 14 | Transmission control unit |
| 15 | Air conditioning |
| 16 | Fuel injection |
| 17 | Ignition coil |
| 18 | Starter motor |
| 19 | Alternator |
| 20 | Power steering |
| 21 | ABS brakes |
| 22 | ESP stability control |
| 23 | Airbag system |
| 24 | Seat belts |
Luggage compartment fuse box
| Fuse | Function |
|---|---|
| 25 | Cargo light |
| 26 | Power outlet |
| 27 | Trailer hitch |
| 28 | Electric tailgate |
| 29 | Remote Keyless Entry receiver |
Note: The fuse chart may vary depending on the specific model and trim level of your vehicle. Please refer to the owner's manual for more information.