Auto >> AutoSPT >  >> Car Photos

What is the fuse box diagram for 2005 Chrysler Sebring?

2005 Chrysler Sebring Fuse Box Diagram

Engine Compartment Fuse Box

| Fuse | Amp | Circuit |

|---|---|---|

| 1 |10 |Transmission Control Module |

| 2 |30 |Fuel Pump relay |

| 3 |30 |Radiator cooling fan relay |

| 4 |25 |Fuel Injectors |

| 5 |10 |Throttle sensor, Camshaft sensor, Crankshaft sensor |

| 6 |20 |Air Conditioning System |

| 7 |10 |Transmission Solenoids |

| 8 |15 |Heated Oxygen Sensor (1) |

| 9 |20 |Anti-Lock Brake System (ABS) Pump |

| 10 |20 |Electronic Ignition Module |

| 11 |25 |Ignition coil driver 1 |

| 12 |25 |Ignition coil driver 2 |

| 13 |15 |Air Conditioning Compressor |

| 14 |20 |Heated Oxygen Sensor (2) |

| 15 |30 |Cooling Fan |

| 16 |30 |Starter relay |

| 17 |15 |Power Outlet |

| 18 |3 |Engine Control Module |

Passenger Compartment Fuse Box

| Fuse | Amp | Circuit |

|---|---|---|

| 1 |3 |Brake shift interlock |

| 2 |20 |Electronic Control Unit |

| 3 |20 |Radio |

| 4 |10 |Power Mirror |

| 5 |2 |Rear Defrost, power antenna, power windows |

| 6 |20 |Illumination |

| 7 |10 |Horn relay |

| 8 |20 |Cluster |

| 9 |20 |Heated Seats |

| 10 |20 |Rear Defroster |

| 11 |20 |Power Windows |

| 12 |2 |Air conditioning Fan |

| 13 |20 |Cigarette Lighter |

| 14 |20 |Power sunroof |

| 15 |20 |Power Driver's Seat |

| 16 |10 |Chime module |

| 17 |10 |Power Mirror |

| 18 |10 |Trunk Release |

Additional Fuses

| Fuse | Amp | Circuit |

|---|---|---|

| 1 |2 |Passenger-Side Run/Turn Signal |

| 2 |2 |Driver's-Side Headlamp |

| 3 |2 |Backup Lamps |

| 4 |2 |Front Run/Turn Signal |