Here is a table showing the GVWR for different models and configurations of the 2008 GMC Savana:
| Model | Configuration | GVWR |
|---|---|---|
| Savana 1500 | Cargo Van | 7,500 pounds |
| Savana 1500 | Extended Cargo Van | 7,500 pounds |
| Savana 2500 | Cargo Van | 9,000 pounds |
| Savana 2500 | Extended Cargo Van | 10,000 pounds |
| Savana 2500 | Cutaway Van | 10,000 pounds |
| Savana 2500 | Crew Van | 10,000 pounds |
| Savana 3500 | Cargo Van | 12,300 pounds |
| Savana 3500 | Extended Cargo Van | 12,300 pounds |
| Savana 3500 | Cutaway Van | 12,300 pounds |
| Savana 3500 | Crew Van | 12,300 pounds |
Please note that these are just the GVWR ratings for the base models. The GVWR of a particular vehicle may be higher or lower depending on the options and accessories that are installed.