* ICE (Gasoline): Uses a spark plug to ignite the air-fuel mixture. The spark plug creates a spark that ignites the fuel, causing combustion and driving the piston.
* Diesel: Uses compression ignition. The fuel is injected into a highly compressed air chamber, where the heat generated by the compression is enough to ignite the fuel.
Here's a table summarizing the key differences:
| Feature | Internal Combustion Engine (Gasoline) | Diesel Engine |
|---|---|---|
| Fuel Ignition | Spark plug ignites air-fuel mixture | Compression ignites fuel |
| Compression Ratio | Lower (typically 8-12:1) | Higher (typically 14-25:1) |
| Fuel Efficiency | Generally less efficient | Generally more efficient |
| Power Output | Lower torque at low RPM, higher power at high RPM | High torque at low RPM, lower power at high RPM |
| Emissions | Higher emissions of hydrocarbons and particulate matter | Lower emissions of hydrocarbons, higher emissions of particulate matter |
| Noise | Generally quieter | Generally louder |
| Maintenance | Generally less maintenance required | Generally more maintenance required |
In summary: Diesel engines are known for their higher fuel efficiency and torque, while gasoline engines are known for their higher power and smoother operation.