Here is a table summarizing the key specifications of the GE9X:
| Specification | Value |
|---|---|
| Thrust | 134,300 pounds (596.5 kilonewtons) |
| Fan diameter | 134 inches (3.4 meters) |
| Bypass ratio | 10:1 |
| Pressure ratio | 60:1 |
| Turbine inlet temperature | 2,500 degrees Fahrenheit (1,371 degrees Celsius) |
| Weight | 19,500 pounds (8,850 kilograms) |
| Fuel burn | 1.0 gallon per passenger per 100 miles |
The GE9X is a remarkable feat of engineering and represents the state of the art in aircraft engine technology. It is a testament to the ingenuity and dedication of the engineers who worked on it. The GE9X will help to power the next generation of commercial aircraft and will make air travel more efficient and affordable than ever before.