Passenger Compartment Fuse Panel
This panel is located on the passenger side of the instrument panel, behind a cover.
| Fuse | Amps | Function |
| :--- | :---: | :--- |
| 1-22 | 25 | Interior lights, dome and dash lights, ignition switch relay, instrument panel, glove box light, courtesy lights, door ajar warning, power outlet, cruise control, memory seat, memory pedals |
| 23-24 | 10 | Power point - rear |
| 25-34 | 15 | Instrument panel |
| 35-41 | 25 | Front heated seat/passenger heated seat|
| 42 | 15 | Cigarette Lighter/ Power point |
| 43 | 25 | Trailer Tow-Turn Signal |
| 44 | 15 | Trailer Tow-Aux Power |
| 45 | 25 | Trailer Tow-Electric Brake Control |
| 46 | 30 | Trailer Tow-Running Light |
| 47 | 25 | Back up lamps |
| 48 | 15 | Power point |
| 49 | 25 | Horn relay, horn pad, anti-theft alarm |
| 50 | 10 | Power mirrors, power windows |
| 51-53 | 15 | Anti-theft alarm |
| 54 | 5 | Overhead console |
| 55 | 25 | Interior lights |
| 56 | 10 | Overhead console lamps |
| 57-58 | 15 | Radio, audio system |
Battery Junction Box
This box is located in the engine compartment, near the battery.
| Fuse | Amps | Function |
| :---: | :---: | :--- |
| A | 110 | Starter relay |
| B | 50 | Glow plug relay (Diesel) |
| C | 30 | PCM power |
| D | 7.5 | PCM power relay input|
| E | 25 | PCM power relay |
| F | 30 | PCM power relay |
| H | 40 | Cooling Fan #2 |
| J | 20 | Radiator fan control relay |
| L | 60 | Diesel fuel heater fuel pump relay. (Diesel) |
| M | 30 | Diesel fuel heater relay (Diesel) |
| N | 25 | Diesel fuel heater power control circuit (Diesel) |
| O | 30 | Diesel fuel heater pump relay control (Diesel) |
| P | 75 | Power distribution to the Central Junction Box (CJB) |
Central Junction Box (CJB)
This box is located in the engine compartment, near the battery.
| Fuse | Amps | Function |
| :---: | :---: | :--- |
| 1 | 7.5 | Diesel engine glow plug indicator light |
| 2 | 30 | Diesel engine glow plug system relay coil circuit |
| 3 | 30 | Diesel engine cylinder head temperature and glow plug system relay coil circuit |
| 4 | 10 | Diesel engine intake air heater motor circuit (Diesel) |
| 5 | 10 | Diesel engine intake air heater motor/Diesel fuel pump relay circuit |
| 6 | 10 | Diesel engine fuel/water separator water in fuel indicator solenoid circuit |
| 7 | 25/15| Diesel fuel pump relay |
| 8 | 20 | Diesel fuel heater power control circuit (Diesel) |
| 9 | 30 | Diesel engine fuel heater relay coil circuit |
| 10 | 25 | Diesel fuel heater pump relay coil circuit |
| 11 | 15 | Diesel fuel heater motor circuit |
| 12 | 15 | Diesel fuel level sender control circuit (Diesel) |
| 13 | 25 | Diesel engine fuel/water separator heater element circuit (Diesel) |
| 14 | 15 | Diesel fuel/water separator heater relay coil circuit |
| 15 | 25 | Cooling fan #1 |
| 16 | 15 | Cooling fan relay #2 |
| 17 | 15 | Front window defroster/air conditioning system evaporator blower relay |
| 18* | 15 | Air conditioning condenser cooling fan relay |
| 19* | 15 | Air conditioning compressor and condenser cooling fan clutch solenoid |
| 20* | 10 | Air conditioning compressor relay coil circuit |
| 21* | 15 | Air conditioning system pressure transducer circuit |
| 22* | 15 | Automatic climate control system ambient temperature sensor circuit |
| 23 | 10 | Central locking system/dome lamp relay coil circuit |
| 24 | 25 | Central locking system/dome lamp relay feed circuit |
| 25 | 15 | Rear window defogger grid |
| 26 | 25 | Power mirror switch feed |
| 27 | 25 | Right front power window circuit breaker |
| 28 | 25 | Left front power window circuit breaker |
| 29 | 15 | Electric brake controller feed circuit |
| 30 | 15 | Trailer module connector power circuit |
| 31 | 15 | Battery saver relay (Diesel) |
| 32 | 25 | PCM-PCM power relay feed |
| 33 | 25 | PCM-PCM power relay feed/PCM ground/PCM ground |
| 34 | 25 | PCM power-PCM feed |
| 35 | 25 | Diesel fuel heater fuel pump relay (Diesel) |
| 36 | 30 | Heated power mirror relays (Diesel) |
| 37 | 20 | Rear power window control circuit |
| 38 | 15 | Rear window defroster/rear air conditioning system evaporator blower relay coil circuit |
| 39 | 25 | Trailer tow trailer turn signals |
| 40 | 25 | Trailer tow module trailer lighting feed |
| 41 | 25 | Diesel engine fuel heater system relay coil circuit (Diesel) |
| 42 | 10 | Diesel fuel heater system power control relay circuit |
| 43 | 25 | Right front power seat circuit breaker |
| 44 | 25 | Left front power seat circuit breaker |
| 45 | 25 | Passenger window control switch feed circuit |
| 46 | 25 | Driver window control switch fed circuit |
| 47 | 15 | Power sunroof control switch feed circuit (Sunroof) |
| 48 | 20 | Power sunroof drive motor circuit (Sunroof) |
| 49 | 15 | Power sliding rear window control switch feed circuit (Crew Cab)|
| 50 | 25 | Power sliding rear window drive motor circuit (Crew Cab) |
| 51 | 25 | Diesel fuel pump feed circuit (Diesel) |
| 52 | 25 | ABS and traction control module pump motor circuit |
| 53 | 15 | Diesel engine fuel/water separator heated circuit (Diesel) |
| 54 | 25 | Diesel engine fuel/water separator heater relay circuit (Diesel) |
| 55 | 15 | Diesel fuel/water separator circuit (Diesel) |
| 56 | 15 | Diesel fuel/water separator heater lamp circuit |
| 57 | 15 | Diesel engine speed control cruise relay circuit |
| 58 | 15 | Diesel engine speed control cruise solenoid circuit |
| 59 | 20 | Cruise control actuator circuit |
| 60 | 25 | Cruise control servo switch circuit |
| 61 | 25 | Cruise control brake/clutch switch circuit |
| 62 | 15 | Diesel fuel heater fuel shut-off motor circuit |
| 63 | 15 | Diesel engine fuel heater fan motor circuit |
| 64 | 15 | Diesel fuel heater flame sense circuit |
| 65 | 15 | Cruise control on/off switch circuit |
| 66 | 25 | Diesel fuel heater control/display |
| 67 | 15 | Diesel engine fuel heater flame shut-off solenoid circuit |
| 68 | 15 | Diesel fuel heater high/low switch feed |
| 69 | 15 | Diesel engine idle speed control solenoid air solenoid circuit |
| 70 | 15 | Diesel engine speed control servo motor position sensor circuit |
| 71* | 15 | Air conditioning request |
| 72*