Interior Fuse Panel Location: Located on the driver's side, below the dashboard.
Fuse Panel Diagram
| Fuse # | Amperage | Description |
|---|---|---|
| 1 | 10A | Power point. |
| 2 | 20A | Power door locks. |
| 3 | 20A | Dome lamp, courtesy lamps. |
| 4 | 10A | Instrument panel lights, headlight switch, 4x4 indicator light, fog lamps switch, and turn signal indicator. |
| 5 | 20A | Rear defogger. |
| 6 | 15A | Instrument cluster. |
| 7 | 10A | Overhead console, radio, and clock. |
| 8 | 20A | Power windows. |
| 9 | 20A | Trailer tow connector. |
| 10 | 10A | Trailer tow connector |
| 11 | 25A | ABS. |
| 12 | 15A | Seat heater (if equipped). |
| 13 | 10A | Interior lamps (except courtesy lamps). |
| 14 | 15A | Transmission range sensor (if diesel engine) or fuel pump (if gasoline engine). |
| 15 | 15A | Transmission control relay. |
| 16 | 15A | Transmission control solenoid. |
| 17 | 10A | Fuel pump relay. |
| 18 | 10A | PCM power relay, PCM ground. |
| 19 | 20A | PCM fuse, tachometer, diesel fuel pump driver, and water-in-fuel indicator lamp (if diesel engine) or ignition coil (if gasoline engine). |
| 20 | 10A | Air conditioner relay, air conditioner low pressure cut-out switch, evaporator temperature sensor (diesel engine only). |
| 21 | 10A | Cruise control |
| 22 | 15A | Horn relay |
| 23 | 20A | Blower motor relay |
| 24 | 25A | Radiator fan relay |
Engine Compartment Fuse Panel
| Fuse # | Amperage | Description |
|---|---|---|
| 1 | 30A | Diesel fuel heater (diesel engine only) |
| 2 | 25A | Starter relay, PCM Power Relay |
| 3 | 30A | Power distribution box (gasoline engine only) |
| 4 | 30A | Air conditioner compressor clutch (diesel engine only) |
| 5 | 30A | Radiator fan (diesel engine only) |
| 6 | 30A | Diesel fuel heater circuit breaker (diesel engine only) |
| 7 | 30A | Glow plug relay (diesel engine only) |
| 8 | 30A | Glow plugs (diesel engine only) |
| 9 | 25A | Engine control/transmission control, fuel pump relay |
| 10 | 20A | Fuel injector heater relay (diesel engine only) |
| 11 | 10A | Fuel injector driver module, ignition control module |
| 12 | 25A | Front heated windshield (if equipped)(1) |
| 13 | 15A | Fuel pump 2 (if equipped) |
| 14 | 15A | Fuel pump (gasoline engine only) |
| 15 | 20A | Air conditioning. |
| 26 | 20A | Starter/Engine control/Transmission control relay 2 |
| 27 | 10A | Front Heated Windshield (if Equipped)(1) |
16 Spare.