Fuse Box #1**
Located under the hood, driver's side
| Amp | Circuit | Description |
|---|---|---|
| 30 | Main | Main circuit |
| 20 | Head | Headlight switch-related |
| 15 | Back | Combination switch-related |
| 7.5 | Stop | Brake switch-related |
| 15 | Acc | Accessory |
| 15 | Cig | Cigar lighter |
| 15 | Meter | Meter and clock |
| 20 | Wiper | Windshield wiper |
| 10 | Blower | Blower motor |
| 7.5 | Horn | Horn |
| 10 | Radio | Radio |
| 7.5 | Tail | Tail lamp |
| 7.5 | Dash | Dash light |
| 10 | Map | Map light |
| 10 | Brake | Brake light |
Fuse Box #2**
Located inside the vehicle, driver's side footwell
| Amp | Circuit | Description |
|---|---|---|
| 10 | Door | Power window |
| 15 | Back | Back-up light |
| 15 | ECU | Engine control unit |
| 10 | Gauge | Fuel gauge, tachometer, speedometer, water temperature gauge |
| 7.5 | Hazard | Hazard flasher |
| 10 | O2S | Oxygen sensor heater |
| 7.5 | A/C | Air conditioning |
| 10 | Fan | Radiator fan relay |
| 7.5 | Fuel | Fuel pump |
| 10 | Ign-SW | Ignition switch |
Please note that this is a general diagram, and some variations may exist depending on your specific model and trim level. If you have any questions or concerns, it's always best to consult your vehicle's owner's manual or a qualified mechanic.