Passenger Compartment Fuse Block
| Fuse | Amperage | Function |
|---|---|---|
| 1 | 10 | Interior lights |
| 2 | 10 | Instrument panel lights |
| 3 | 20 | Power windows |
| 4 | 20 | Power locks |
| 5 | 20 | Power mirrors |
| 6 | 30 | Sunroof |
| 7 | 30 | Rear defroster |
| 8 | 20 | Radio |
| 9 | 20 | CD player |
| 10 | 10 | Overhead console |
| 11 | 20 | Driver seat memory |
| 12 | 10 | Passenger seat memory |
| 13 | 10 | Remote keyless entry |
| 14 | 10 | Security system |
| 15 | 20 | Navigation system |
Underhood Fuse Block
| Fuse | Amperage | Function |
|---|---|---|
| 1 | 20 | Engine control module |
| 2 | 10 | Transmission control module |
| 3 | 10 | Transfer case control module |
| 4 | 10 | Anti-lock brake system (ABS) control module |
| 5 | 10 | Traction control system (TCS) control module |
| 6 | 10 | Stabilitrak control module |
| 7 | 20 | Fuel pump |
| 8 | 10 | Injectors |
| 9 | 20 | Ignition coil |
| 10 | 20 | Starter solenoid |
| 11 | 20 | Charging system |
| 12 | 10 | Electric cooling fan |
| 13 | 10 | Air conditioning compressor |
| 14 | 20 | Headlights |
| 15 | 20 | Taillights |
| 16 | 10 | Turn signals |
| 17 | 20 | Brake lights |
| 18 | 20 | Fog lights |
| 19 | 20 | Hazard lights |
| 20 | 10 | License plate lights |
| 21 | 10 | Courtesy lights |
| 22 | 10 | Trailer lights |
| 23 | 25 | Battery |
Additional Fuses
| Fuse | Amperage | Location | Function |
|---|---|---|---|
| 1 | 25 | Engine compartment, near the battery | Battery backup for memory systems |
| 2 | 20 | Engine compartment, near the battery | Trailer brake controller |