Fuse Box A (Underhood Fuse Box)
| Fuse Number | Amperage | Circuit |
| ----------- | --------- | ------- |
| 1 | 15A | Ignition switch |
| 2 | 20A | Anti-lock brake system (ABS) |
| 3 | 10A | Horn |
| 4 | 10A | Windshield washer pump |
| 5 | 20A | Radiator fan (low speed) |
| 6 | 30A | Radiator fan (high speed) |
| 7 | 20A | Air conditioning compressor |
| 8 | 10A | Transmission control module |
| 9 | 20A | Fuel injection system |
| 10 | 15A | Oxygen sensor |
| 11 | 10A | Starter motor |
| 12 | 10A | Battery saver relay |
| 13 | 10A | Fog lamps |
| 14 | 20A | Power steering pump |
| 15 | 10A | Trailer tow module |
| 16 | 20A | Headlamps (low beam) |
| 17 | 20A | Headlamps (high beam) |
| 18 | 10A | Daytime running lamps (DRL) |
| 19 | 10A | Turn signals and hazard flashers |
| 20 | 10A | Stop lamps and tail lamps |
| 21 | 10A | License plate lamp |
| 22 | 15A | Interior lighting |
| 23 | 10A | Electric power steering (EPS) |
| 24 | 10A | Instrument cluster |
| 25 | 15A | Diagnostic connector |
| 26 | 10A | Radio |
| 27 | 10A | Power windows |
| 28 | 15A | Power door locks |
| 29 | 10A | Moonroof |
| 30 | 10A | Remote keyless entry (RKE) |
| 31 | 10A | Heated seats |
| 32 | 10A | Rear defroster |
Fuse Box B (Passenger Compartment Fuse Box)
| Fuse Number | Amperage | Circuit |
| ----------- | --------- | ------- |
| 1 | 10A | Cigarette lighter |
| 2 | 20A | Power outlet (front) |
| 3 | 20A | Power outlet (rear) |
| 4 | 10A | Audio system |
| 5 | 15A | Air conditioning control panel |
| 6 | 15A | Blower motor |
| 7 | 10A | Heated rear window (wagon models only) |
| 8 | 10A | Electric mirror control module (LH) |
| 9 | 15A | Electric mirror control module (RH) |
| 10 | 10A | Power mirrors |
| 11 | 10A | Door chime |
| 12 | 15A | Seat belt warning lamp (SBRT) |
| 13 | 15A | Anti-theft system (PATS) |
| 14 | 10A | Instrument cluster (wagon models only) |
| 15 | 15A | Central locking system |
| 16 | 10A | Fuel pump